<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuralitic</title>
	<atom:link href="http://www.neuralitic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralitic.com</link>
	<description>Mobile Data Intelligence</description>
	<lastBuildDate>Tue, 08 May 2012 18:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tell me where you live and I’ll tell you what you consume</title>
		<link>http://www.neuralitic.com/2012/05/tell-me-where-you-live-and-i%e2%80%99ll-tell-you-what-you-consume/</link>
		<comments>http://www.neuralitic.com/2012/05/tell-me-where-you-live-and-i%e2%80%99ll-tell-you-what-you-consume/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Mesurement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=3052</guid>
		<description><![CDATA[SevenFlow can dig deep into how data is consumed aross geographic regions and mobile operators can use this knowledge to profile their subscribers based on where they live to increase marketing effectiveness. A recent SevenFlow Snapshot (SFS) performed with a &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>SevenFlow can dig deep into how data is consumed aross geographic regions and mobile operators can use this knowledge to profile their subscribers based on where they live to increase marketing effectiveness. <span id="more-3052"></span></em></p>
<p>A recent <a title="SevenFlow Snapshot (SFS)" href="http://neuralitic.com/product-2/" target="_blank">SevenFlow Snapshot (SFS) </a>performed with a mobile operator indicated that specific data consumption trends can be equally attributed to subscribers’ geographic locations as they can to subscribers themselves.</p>
<p>In the analysis, subscribers from the urban area surrounding the country’s capital city consumed 1.5 times more data over the course of one month than the average subscriber residing from the nation’s other regions. Furthermore, video streaming was reported as being 32% higher in this geographic location, indicating an obvious correlation between the region and the way that data was consumed on a per subscriber basis.</p>
<p>Given that the quantity and the type of data that is consumed by a region’s inhabitants appears to be highly influenced by the region itself, SevenFlow gives mobile operators the upper hand in understanding their subscribers from a geographic perspective and offer location-based plans that are indicative of these consumption trends. Going one step further, this information lends itself to the potential of having mobile operators partner with ad networks to sell mobile ads through this location-based profiling dimension. Based on the results of this SFS, would it then be fair to conclude that subscribers deriving from specific geographic regions will exhibit higher data consumption levels?</p>
<p><em>What do you think? Is it an effective approach to make tailored offers based on regional differences in data consumption patterns? Share your thoughts below in our comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/05/tell-me-where-you-live-and-i%e2%80%99ll-tell-you-what-you-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic to attend TM Forum’s Management World 2012</title>
		<link>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24-2/</link>
		<comments>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2869</guid>
		<description><![CDATA[Neuralitic Systems will be participating at TM Forum’s Management World 2012 in Dublin.]]></description>
			<content:encoded><![CDATA[<p>Neuralitic Systems will be participating at TM Forum’s Management World 2012 in Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic attending TM Forum’s Management World 2012, Dublin, May 21-24</title>
		<link>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24/</link>
		<comments>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2853</guid>
		<description><![CDATA[Neuralitic Systems will be participating at TM Forum’s Management World 2012 in Dublin, which will be attracting more than 3, 500 industry professionals from 700 companies and 80 countries. With thought-provoking perspectives and case studies from industry experts, TM Forum’s &#8230;]]></description>
			<content:encoded><![CDATA[<p>Neuralitic Systems will be participating at TM Forum’s Management World 2012 in Dublin, which will be attracting more than 3, 500 industry professionals from 700 companies and 80 countries.<span id="more-2853"></span></p>
<p>With thought-provoking perspectives and case studies from industry experts, TM Forum’s Management World 2012 is the meeting place of the communications industry that will define how to add value in the mobile realm.</p>
<p>Neuralitic Systems provides mobile data intelligence solutions that enable mobile operators to unlock the value of their data. SevenFlow, the Neuralitic solution, turns massive amounts of unstructured data into compact and usable data sets ready for use by multiple applications. As Sponsors of the Executive Appointment Service, members of Neuralitic’s senior management team will be participating in pre-qualified, one-to-one meetings in a private and dedicated meeting area.</p>
<p>For more information about this event or to schedule a meeting with Neuralitic, email your request to <a href="mailto:TMF2012@neuralitic.com">TMF2012@neuralitic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/04/neuralitic-attending-tm-forum%e2%80%99s-management-world-2012-dublin-may-21-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Data Consumption Profiles</title>
		<link>http://www.neuralitic.com/2012/03/understanding-data-consumption-profiles/</link>
		<comments>http://www.neuralitic.com/2012/03/understanding-data-consumption-profiles/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Device Models]]></category>
		<category><![CDATA[Price/Data Plan]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2373</guid>
		<description><![CDATA[What factors affect your data consumption and can this change over time? A Neuralitic customer recently performed a study that monitored subscribers’ data consumption volume over several months to gain a better understanding of the usage profiles. The results of &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>What factors affect your data consumption and can this change over time? </em></p>
<p>A Neuralitic customer recently performed a study that monitored subscribers’ data consumption volume over several months to gain a better understanding of the usage profiles.</p>
<p>The results of this study indicated that 31% of medium data consumption users migrated to either a high-user profile or a low-user profile within the span of three months. In other words, only 69% of subscribers in the medium-user profile had a stable consumption level over that three month period.</p>
<p><span id="more-2373"></span></p>
<p>The question however, remains, what factors affect the migration from one consumption level to another? Interests and usage categorization capabilities in <a title="SevenFlow" href="http://neuralitic.com/product/">SevenFlow</a> allowed this customer to dig deep into this data and find the answer. In the case of users migrating to a high-consumption profile, it was discovered that video downloading and streaming significantly increased the probability of migration, presenting an opportunity for mobile operators to offer tailored initiatives around these<br />
services. In the case of users migrating to a low-user profile, the analysis revealed that subscribers operating on the Windows Mobile platform or who used Blackberry apps consumed less data month over month for the duration of this study.</p>
<p><em>What do you think? Beyond video streaming, what consumes your data? Have you switched to higher or lower data plans over the course of your contract term? What does this mean for mobile operators? Share your thoughts below in our comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/03/understanding-data-consumption-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Discusses Product Strategy &amp; Qosmos Partnership with TelecomTV</title>
		<link>http://www.neuralitic.com/2012/03/neuralitic-discusses-product-strategy-qosmos-partnership-with-telecomtv-2/</link>
		<comments>http://www.neuralitic.com/2012/03/neuralitic-discusses-product-strategy-qosmos-partnership-with-telecomtv-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2254</guid>
		<description><![CDATA[Neuralitic’s François de Repentigny had a chance to sit with TelecomTV’s Ian Scales at Mobile World Congress 2012 in Barcelona to discuss Neuralitic’s value proposition, as well as the significance of their partnership with Qosmos. François explains Neuralitic’s strong position &#8230;]]></description>
			<content:encoded><![CDATA[<p>Neuralitic’s François de Repentigny had a chance to sit with TelecomTV’s Ian Scales at Mobile World Congress 2012 in Barcelona to discuss Neuralitic’s value proposition, as well as the significance of their partnership with Qosmos.</p>
<p><span id="more-2254"></span></p>
<p>François explains Neuralitic’s strong position in the market and how its focus has allowed them to become leaders in the realm of mobile data intelligence. Focusing on the behaviours and trends of data consumption in mobile subscribers and presenting this information in an enriched and meaningful way is at the core of Neuralitic’s product strategy. These analytics give insight on users’ data consumption patterns enabling mobile operators to utilize this information from a marketing point of view. This ultimately allows mobile operators to focus on acquisition, conversion and retention, the fundamental metrics of the telecommunications industry.</p>
<p>François also discusses how partnering with Qosmos is not only a logical decision from an information extraction and translation standpoint, but from a business perspective.</p>
<p><a title="Neuralitic Discusses Product Strategy &amp; Qosmos Partnership with TelecomTV" href="http://www.telecomtv.com/comspace_videoDetail.aspx?v=5835&amp;id=5e303a64-0e32-4e90-bdfa-0ef897a0368e" target="_blank">Click here see video </a></p>
<p>For more information on Neuralitic&#8217;s partnership with Qosmos, visit our <a title="Partners" href="http://ec2-107-22-252-242.compute-1.amazonaws.com/about-us/partners/">Partners</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/03/neuralitic-discusses-product-strategy-qosmos-partnership-with-telecomtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic meets with TelecomTV</title>
		<link>http://www.neuralitic.com/2012/03/neuralitic-meets-with-telecomtv-at-mwc/</link>
		<comments>http://www.neuralitic.com/2012/03/neuralitic-meets-with-telecomtv-at-mwc/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2292</guid>
		<description><![CDATA[Neuralitic had a chance to sit with TelecomTV at MWC to discuss Neuralitic’s value proposition, as well as their partnership with Qosmos. Click here to see video]]></description>
			<content:encoded><![CDATA[<p>Neuralitic had a chance to sit with TelecomTV at MWC to discuss Neuralitic’s value proposition, as well as their partnership with Qosmos. <a title="Neuralitic Discusses Product Strategy &amp; Qosmos Partnership with TelecomTV" href="http://www.telecomtv.com/comspace_videoDetail.aspx?v=5835&amp;id=5e303a64-0e32-4e90-bdfa-0ef897a0368e" target="_blank">Click here to see video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/03/neuralitic-meets-with-telecomtv-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Mobile VAS Asia &#124; Resorts World Sentosa, Singapore</title>
		<link>http://www.neuralitic.com/2012/03/3rd-annual-mobile-value-added-services-asia-27-30-march-2012-resorts-world-sentosa-singapore/</link>
		<comments>http://www.neuralitic.com/2012/03/3rd-annual-mobile-value-added-services-asia-27-30-march-2012-resorts-world-sentosa-singapore/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=2028</guid>
		<description><![CDATA[From March 27 to March 30, Telecom Operators will be given a great networking opportunity on New Innovations Driving Revenue and Capturing New Marketing Share at the 3rd Annual Mobile VAS Asia. This 4 day event will provide various solutions on how to find innovative ways &#8230;]]></description>
			<content:encoded><![CDATA[<p>From March 27 to March 30, Telecom Operators will be given a great networking opportunity on <a href="http://www.mobilevas-asia.com/index.php" target="_blank">New Innovations Driving Revenue and Capturing New Marketing Share</a> at the 3rd Annual Mobile VAS Asia.<span id="more-2028"></span></p>
<p>This 4 day event will provide various solutions on how to find innovative ways to increase data revenues thereby ensuring an enhanced user experience that will increase loyalty and reduce churn.</p>
<p>Featured Topic: <strong> </strong>Analyzing Subscriber Behavior to Effectively Launch VAS Campaigns</p>
<ul>
<li>Effective segmentation and profiling of subscribers</li>
<li>Developing new VAS offerings that are aligned with subscriber usage patterns</li>
<li>Targeting subscribers based on demographic and psycho-demographic analysis</li>
<li>Creating dynamic bundles and offerings for multiple user segments</li>
<li>Understanding how ubscriber usage patterns shift throughout a 24 hour period</li>
</ul>
<p>Date &amp; Time: March 29<sup>th</sup> at 11:15AM</p>
<p>Presenters: Stephen Kerwick – Vice President Asia Pacific &amp; Middle East, Neuralitic Systems Inc.  &amp; Joanna Chan – Vice President of Personal Solutions, StarHub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/03/3rd-annual-mobile-value-added-services-asia-27-30-march-2012-resorts-world-sentosa-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Partners with Qosmos to Deliver Mobile Data Intelligence Solution</title>
		<link>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/</link>
		<comments>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1929</guid>
		<description><![CDATA[The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy for unprecedented visibility into mobile subscriber usage. Paris, France, and Montreal, Canada, February 14, 2012 – &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy for unprecedented visibility into mobile subscriber usage.<span id="more-1929"></span></em></p>
<p><strong>Paris, France, and Montreal, Canada, February 14, 2012</strong> – Qosmos, a leading provider of Network Intelligence (NI) technology to vendors serving the telecom industry, and Neuralitic Systems, a leading provider of mobile data intelligence solutions, today announced that Neuralitic integrates Qosmos technology as a reference platform for data extraction with its flagship product, SevenFlow.</p>
<p>Using the libraries available with Qosmos’ ixEngine Software Development Kit, Neuralitic has developed a powerful and affordable end-to-end mobile data intelligence solution. SevenFlow enables operators to categorize data traffic by protocol, service, application, device and content.</p>
<p>“By using Qosmos ixEngine software-based network intelligence technology for use with standard hardware, Neuralitic is able to maintain a very competitive Total Cost of Ownership for its customers,” said Louis Brun, COO &amp; Co-Founder of Neuralitic. “It’s a proven black-box solution with no internal maintenance, which allows Neuralitic to focus on its core business: transforming data into actionable information for marketers. After careful evaluation, we concluded that Qosmos ixEngine provided the richest libraries for our application,” said Brun.</p>
<p>Qosmos ixEngine’s market-leading IP flow parsing technology is easily integrated into vendors’ solutions and makes them application aware—increasing their capabilities to handle the volume, complexity and content of mobile traffic to fulfill the needs of mobile operators and their enterprise customers across business and industry.</p>
<p>“The mobile telecom industry is experiencing rapid, exponential growth and operators no longer have the luxury of developing certain capabilities in-house,” said Erik Larsson, VP Marketing at Qosmos. “To tackle analytics effectively, they must rely on technology specialists such as Qosmos and Neuralitic. This practice removes the considerable time, cost and risk of trying to develop such sophisticated capabilities internally.”</p>
<p>Qosmos ixEngine enabled Neuralitic to accelerate their time to market with SevenFlow by eliminating the time and cost of building and maintaining an advanced data extraction engine in-house. Qosmos was identified as the leading supplier of embedded network intelligence software for telecom vendors in a recent analyst survey conducted by Heavy Reading.</p>
<p><strong>About Qosmos</strong><br />
Qosmos transforms networks into information sources and enables entirely new services and applications. The company’s Network Intelligence (NI) technology recognizes thousands of communication protocols and metadata attributes for the most accurate picture of real-time data activity on networks. Qosmos NI components are used by vendors in telecommunications and cybersecurity to build next-generation solutions where real-time intelligence is critical, such as traffic optimization, , Quality of Service, analytics, firewalls, cyber defense  and more, making them more secure, efficient and profitable. <a href="http://www.qosmos.com">www.qosmos.com</a></p>
<p><strong>About Neuralitic</strong><br />
Neuralitic Systems is the leading provider of mobile data intelligence solutions. Neuralitic’s SevenFlow Mobile Data Intelligence (MDI) solution gives marketing professionals and other decision-makers the critical insights they need to improve marketing ROI based on actual subscriber usage characteristics. It handles the complete intelligence life-cycle, from points of capture on the network to specialized data warehouses and data marts that drive interactive analytics in a web-based portal. Whether an operator wants to improve upsell, predict churn, or gauge segmentation effectiveness, SevenFlow enables marketers to develop strategies and tactics that will improve their revenues and profitability.<br />
<a href="http://www.neuralitic.com">www.neuralitic.com</a></p>
<p>Qosmos Media Contact<br />
Debby Stefaniak, Full Circle Communications<br />
Phone: +1.215.712.2409  / Email: <a href="mailto:dstefaniak@fullcirclecomm.com">dstefaniak@fullcirclecomm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Mobile World Congress 2012?</title>
		<link>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/</link>
		<comments>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1743</guid>
		<description><![CDATA[Be sure to meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data. To set up a meeting in our VIP Lounge, email us at MWC2012@neuralitic.com . We look forward to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Be sure to meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data.</p>
<p>To set up a meeting in our VIP Lounge, email us at <a href="mailto:MWC2012@neuralitic.com">MWC2012@neuralitic.com</a> . We look forward to seeing you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the Future of Mobile Marketing &amp; Enterprise Mobility</title>
		<link>http://www.neuralitic.com/2012/02/decoding-the-future-of-mobile-marketing-enterprise-mobility/</link>
		<comments>http://www.neuralitic.com/2012/02/decoding-the-future-of-mobile-marketing-enterprise-mobility/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1950</guid>
		<description><![CDATA[On February 28, Exicon will be hosting an event on Leveraging the Ecosystem to make the most of mPowered Brands This session will look at where the Intel technology is taking us, the phenomenal impact that these technology transformations are &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 28, Exicon will be hosting an event on <a title="Leveraging the Ecosystem to make the most of mPowered Brands" href="http://www.exicon.mobi/mpowered/" target="_blank">Leveraging the Ecosystem to make the most of mPowered Brands</a><span id="more-1950"></span></p>
<p>This session will look at where the Intel technology is taking us, the phenomenal impact that these technology transformations are having on the ecosystem and how business concepts are innovating to keep pace. Until recently, approaches that were extremely costly and slow are now accessible and changing the way big data is handled, how real time analytics and DPI are used and how two sided business models are opening up to Service Providers and Communications providers and partners.</p>
<p>Francois de Repentigny – VP Marketing &amp; Alliances at Neuralitic will discuss how real-time Analytics Partners, Ad-serving Partners, Distribution Partners and Marketing Partners can help you realize these opportunities.</p>
<p>Date: February 28, 2012</p>
<p>Time: 10:00am – 10:30am</p>
<p>Location: Fira de Barcelona, Avinguda de la Reina Maria Cristina. 08004 Barcelona, Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/decoding-the-future-of-mobile-marketing-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

