<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuralitic</title>
	<atom:link href="http://www.neuralitic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralitic.com</link>
	<description>Mobile Data Intelligence</description>
	<lastBuildDate>Tue, 14 May 2013 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn About Guavus!</title>
		<link>http://www.neuralitic.com/2013/03/learn-about-guavus-2/</link>
		<comments>http://www.neuralitic.com/2013/03/learn-about-guavus-2/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=5285</guid>
		<description><![CDATA[Video provides an overview of how Guavus enables line of business owners to improve network performance, increase revenues and enhance customer experiences with its contextually-aware decisioning applications]]></description>
			<content:encoded><![CDATA[<p><a title="About Guavus" href="http://neuralitic.com/2013/03/learn-about-guavus/">Video</a> provides an overview of how Guavus enables line of business owners to improve network performance, increase revenues and enhance customer experiences with its contextually-aware decisioning applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2013/03/learn-about-guavus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Guavus!</title>
		<link>http://www.neuralitic.com/2013/03/learn-about-guavus/</link>
		<comments>http://www.neuralitic.com/2013/03/learn-about-guavus/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=5252</guid>
		<description><![CDATA[This video gives an overview of how Guavus enables line of business owners to improve network performance, increase revenues and enhance customer experiences with its contextually-aware decisioning applications.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ksp6qTVr1FQ?rel=0" frameborder="0" width="560" height="315"></iframe><br />
This video gives an overview of how Guavus enables line of business owners to improve network performance, increase revenues and enhance customer experiences with its contextually-aware decisioning applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2013/03/learn-about-guavus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guavus Acquires Neuralitic Systems</title>
		<link>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems-2/</link>
		<comments>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=5132</guid>
		<description><![CDATA[Acquisition allows company to deliver a comprehensive suite of big data applications for marketing, customer care and network engineering to Communication Service Providers SAN MATEO, CA and MONTREAL – January 23, 2013 – Guavus, a leading provider of big data &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Acquisition allows company to deliver a comprehensive suite of big data applications for marketing, customer care and network engineering to Communication Service Providers</em></p>
<p><span id="more-5132"></span></p>
<p><strong>SAN MATEO, CA and MONTREAL – January 23, 2013 – </strong>Guavus, a leading provider of big data analytics solutions, today announced it has acquired Neuralitic Systems, the mobile data monetization and marketing analytics experts serving the telecommunications industry. Montreal-based Neuralitic provides deep-dive analysis into mobile data, enabling Communication Service Providers (CSPs) to generate new revenue streams by improving decision-making aimed at subscriber acquisition, conversion and retention. The combination of Neuralitic’s applications for mobile marketing with Guavus network and customer care applications enables global CSPs to attain timely and actionable insights that optimize business operations, support data monetization, generate new revenue streams and enhance the customer experience.</p>
<p>“CSPs need analytics and marketing solutions that allow them to define subscriber profiles based on behaviors and react to those behaviors in real-time or near real-time,&#8221; said Maribel Lopez, Founder Lopez Research LLC.</p>
<p>Guavus’s decisioning applications provide insights across network, device, content and subscriber analytics, enabling carriers to realize cost savings by optimizing network capacity, increasing revenues through the introduction of new services and delivering a better subscriber experience. Neuralitic’s application for mobile marketing adds key insights into subscribers’ mobile data consumption for marketing decision makers. Used together, these decisioning applications democratize timely decision-making across engineering, customer care, and marketing business functions.</p>
<p>“In today’s fast paced environment where new smartphones come and go in a quarter, businesses cannot afford to wait to integrate disparate tools or invest in expensive BI projects to get access to valuable insights,” said Anukool Lakhina, Founder and CEO, Guavus. “Businesses need to know in the now so they can make more intelligent and timely decisions across line of business functions. With the addition of Neuralitic, Guavus now has a holistic data fabric that provides integrated decision- making across network, marketing, and customer care, and enables the creation of data-driven business processes to deliver and optimize the right service at the right time.”</p>
<p>“Guavus’s and Neuralitic’s solutions are unique in the big data market because they are proven at global, tier-1 carriers and are delivering real business value today,” said Louis Brun, Founder of Neuralitic Systems and now serving as Guavus’s Senior Vice President, responsible for marketing and product strategy. “By joining forces, we provide CSPs with a single, integrated solution that is scalable to carrier-class environments, offers an immediate return on investment,</p>
<p>and makes timely decision-making a reality. Carriers no longer need to invest in large systems integration projects, cross their fingers and wait 12 months to see if their investment pays off.”</p>
<p>The financial transaction closed on December 5, 2012, and the acquisition is effective immediately. As part of the transaction, Guavus global headquarters will remain in San Mateo, California and the company will have international offices in Montreal, Singapore and London, with research and development offices in Gurgaon and Ahmedabad, India.</p>
<p><strong>About Guavus</strong></p>
<p>Founded in February 2006, Guavus has been built from the ground up to unlock the value of operational, sensor and network-generated Big Data to reduce the economic and technology risk associated with deploying a traditional business intelligence solution. Guavus’s Big Data analytics solutions, which are based on pioneering patent-pending technology, include the Guavus ReflexTM platform integrated with a suite of decisioning applications that enable intelligent and timely decision-making and can be used to trigger business processes at the exact moment of need. Two of the top three mobile operators and backbone carriers in the United States utilize Guavus Big Data analytics solutions to control costs, maximize profits and deliver an enhanced end-to-end customer experience. For more information please visit us on Facebook, LinkedIn or Twitter or visit <a title="Guavus" href="www.guavus.com" target="_blank">www.guavus.com</a></p>
<p><strong>About Neuralitic Systems</strong></p>
<p>Neuralitic Systems is the leading provider of Mobile Data Monetization and Big Data solutions. The company’s mission is to enable Communication Service Providers (CSPs) to unlock the value of their subscribers’ data. Neuralitic offers the fundamental building blocks that allow CSPs to generate new revenue streams by improving decision-making aimed at subscriber acquisition, conversion and retention. Neuralitic’s SevenFlow solution transforms massive volumes of unstructured data into compact and usable data sets, making them functional for multiple applications. The solution is designed specifically for understanding mobile data and has an optimized process for extracting, transforming and storing mobile Big Data without requiring lengthy or custom integration work. Visit <a href="www.neuralitic.com">www.neuralitic.com</a> for more information.</p>
<p><strong>Contact:</strong></p>
<p>Carol Carrubba</p>
<p>Carol@bordersgratehouse.com</p>
<p>415.963.4174 ext. 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guavus Acquires Neuralitic Systems</title>
		<link>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems/</link>
		<comments>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=5068</guid>
		<description><![CDATA[Acquisition allows company to deliver CSPs a comprehensive suite of big data applications for marketing, customer care &#38; network engineering.                     Read the Press Release here]]></description>
			<content:encoded><![CDATA[<p>Acquisition allows company to deliver CSPs a comprehensive suite of big data applications for marketing, customer care &amp; network engineering.                     Read the Press Release <a title="Guavus Acquires Neuralitic Systems" href="http://neuralitic.com/2013/01/guavus-acquires-neuralitic-systems-2/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2013/01/guavus-acquires-neuralitic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic to Present at TM Forum’s Big Data Analytics Summit, Amsterdam, January 29-30, 2013</title>
		<link>http://www.neuralitic.com/2013/01/neuralitic-to-present-at-tm-forum%e2%80%99s-big-data-analytics-summit-amsterdam-january-29-30-2013/</link>
		<comments>http://www.neuralitic.com/2013/01/neuralitic-to-present-at-tm-forum%e2%80%99s-big-data-analytics-summit-amsterdam-january-29-30-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4927</guid>
		<description><![CDATA[The Big Data Analytics Summit, taking place from January 29-30 in Amsterdam, Netherlands is bringing together leading service providers, market analysts and Big Data specialists for an education-packed two-day event. Neuralitic’s Founder, Louis Brun and Bell Canada’s Director of Wireless &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Big Data Analytics Summit, taking place from January 29-30 in Amsterdam, Netherlands is bringing together leading service providers, market analysts and Big Data specialists for an education-packed two-day event.</p>
<p><span id="more-4927"></span></p>
<p>Neuralitic’s Founder, Louis Brun and Bell Canada’s Director of Wireless Technology, James Gazzola, will be presenting at the Summit on January 29<sup>th</sup> and will discuss how unstructured data from the mobile network can be used to drive marketing tactics that create new streams of revenue.</p>
<p>Be part of this as well as other interactive sessions and networking opportunities at the Summit to generate profitable ideas that can be immediately implemented. Learn more by clicking <a title="Big Data Analytics Summit" href="http://www.tmforum.org/BigDataSummitCall/13602/home.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2013/01/neuralitic-to-present-at-tm-forum%e2%80%99s-big-data-analytics-summit-amsterdam-january-29-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPI Market on the Rise with Growth Coming From Mobile Networks</title>
		<link>http://www.neuralitic.com/2012/11/dpi-market-on-the-rise-with-growth-coming-from-mobile-networks/</link>
		<comments>http://www.neuralitic.com/2012/11/dpi-market-on-the-rise-with-growth-coming-from-mobile-networks/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4873</guid>
		<description><![CDATA[Mobile Operators need to invest in DPI to manage the impact of OTT content on their networks and the monetization of their mobile data traffic. Read this article by Telecom Lead for insights on how DPI enhances the customer experience, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mobile Operators need to invest in DPI to manage the impact of OTT content on their networks and the monetization of their mobile data traffic.</p>
<p>Read <a title="Quality of Experience demands to drive Deep Packet Inspection (DPI) market to reach $2 billion in 2016" href="http://www.telecomlead.com/telecom-equipment/quality-of-experience-demands-to-drive-deep-packet-inspection-dpi-market-to-reach-2-billion-in-2016/" target="_blank">this article </a>by Telecom Lead for insights on how DPI enhances the customer experience, and see how Neuralitic supports mobile operators’ evolving needs with the recent acquisition of their patent for context-aware DPI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/11/dpi-market-on-the-rise-with-growth-coming-from-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV strategy proves successful for a CSP</title>
		<link>http://www.neuralitic.com/2012/10/mobile-tv-strategy-proves-successful-for-csp/</link>
		<comments>http://www.neuralitic.com/2012/10/mobile-tv-strategy-proves-successful-for-csp/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4851</guid>
		<description><![CDATA[A particular area of interest that has driven much attention in the past year concerns using large quantities of data from the mobile network and analytics to drive marketing tactics specific to mobile TV services. By keeping a vast array &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>A particular area of interest that has driven much attention in the past year concerns using large quantities of data from the mobile network and analytics to drive marketing tactics specific to mobile TV services. By keeping a vast array of services, CSPs can make relevant offers to their subscribers that compete with those of the Over the Top players (OTTs).<span id="more-4851"></span></em></p>
<p>A SevenFlow customer recently developed their own mobile TV service and offered it to its subscribers that demonstrated high video consumption patterns, particularly with a popular OTT mobile TV provider. The operator’s service consists mostly of local and national programming, enabling subscribers to view anything from the latest sports highlights to the last 4 seasons of their favourite sitcoms. Upon reviewing and comparing subscriber adoption and usage trends for these two mobile TV services over the course of several months, results indicated that the service offered by the CSP slowly began to gain dominant market share.</p>
<p>In the month of September, it was noted that there were nearly 8.6 times more mobile TV users of the carrier’s service than of the once dominating OTT service. Moreover, the total number of mobile TV volume that was consumed during the course of this same month was 45% higher for the CSP’s service. The OTT mobile TV provider dominated only in the volume by user category, with subscribers consuming 5.9 times more volume than the operator’s service. This metric indicates that subscribers are viewing programs that require less data consumption than the competing service, which offers longer programs such as movies.</p>
<p><em>What about you? Does your mobile operator offer a mobile TV service? If so, are you pleased with what this service has to offer? </em><em>Share your thoughts below in our comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/10/mobile-tv-strategy-proves-successful-for-csp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Featured in TM Forum’s Insights Research Report</title>
		<link>http://www.neuralitic.com/2012/10/neuralitic-featured-in-tm-forum%e2%80%99s-insights-research-report/</link>
		<comments>http://www.neuralitic.com/2012/10/neuralitic-featured-in-tm-forum%e2%80%99s-insights-research-report/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4622</guid>
		<description><![CDATA[Big data is among the most important forward-looking topics for service providers according to the latest TM Forum’s Insights Research report. François de Repentigny, VP Marketing and Alliances at Neuralitic, offers his views on the challenges posed by big data &#8230;]]></description>
			<content:encoded><![CDATA[<p>Big data is among the most important forward-looking topics for service providers according to the latest TM Forum’s Insights Research report. François de Repentigny, VP Marketing and Alliances at Neuralitic, offers his views on the challenges posed by big data in this must-read report by TMF’s managing editor, Rob Rich.<br />
Get an exclusive view of this report by clicking <a onclick="pageTracker._trackEvent('Download','PDF','Insight8');" href="http://ec2-107-22-252-242.compute-1.amazonaws.com/wordpress/wp-content/uploads/2012/10/Insights-Big-Data-Neuralitic8.pdf">here</a> and entering <strong><em>neuralitic</em></strong> in the password field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/10/neuralitic-featured-in-tm-forum%e2%80%99s-insights-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Systems receives patent for a method and system for context aware deep packet inspection (DPI) in IP based mobile data networks</title>
		<link>http://www.neuralitic.com/2012/10/neuralitic-systems-acquires-patent-for-a-method-and-system-for-context-aware-deep-packet-inspection-dpi-in-ip-based-mobile-data-networks/</link>
		<comments>http://www.neuralitic.com/2012/10/neuralitic-systems-acquires-patent-for-a-method-and-system-for-context-aware-deep-packet-inspection-dpi-in-ip-based-mobile-data-networks/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4595</guid>
		<description><![CDATA[Neuralitic Systems Inc., a leading provider of mobile data monetization solutions has been granted a patent for a method and system for context aware deep packet inspection (DPI) in IP based mobile data networks. “This is a key patent because &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Neuralitic Systems Inc., a leading provider of mobile data monetization solutions has been granted a patent for a method and system for context aware deep packet inspection (DPI) in IP based mobile data networks.</em></p>
<p><span id="more-4595"></span></p>
<p>“This is a key patent because it recognizes Neuralitic’s pioneering work in providing a real-time view of all subscribers’ IP activities and behaviours combined with advanced analytics and predictive analytics,” says Olivier Mirandette, Chief Architect of Neuralitic Systems and primary inventor for the system.</p>
<p>The present invention relates to DPI probes that are optimized for IP based packet analysis in a mobile communication service provider’s (CSP’s) data network and performs context aware IP packet analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/10/neuralitic-systems-acquires-patent-for-a-method-and-system-for-context-aware-deep-packet-inspection-dpi-in-ip-based-mobile-data-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Presenting &amp; Exhibiting at the Teradata PARTNERS Conference, October 21-25</title>
		<link>http://www.neuralitic.com/2012/10/presenting-exhibiting-at-the-teradata-partners-conference-october-21-25/</link>
		<comments>http://www.neuralitic.com/2012/10/presenting-exhibiting-at-the-teradata-partners-conference-october-21-25/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=4618</guid>
		<description><![CDATA[Neuralitic will be participating as both a presenter and exhibitor at the Teradata PARTNERS Conference from October 21-25, 2012 at the Gaylord National Resort in Washington, D.C. The Conference will be packed with business and technical sessions that will help &#8230;]]></description>
			<content:encoded><![CDATA[<p>Neuralitic will be participating as both a presenter and exhibitor at the Teradata PARTNERS Conference from October 21-25, 2012 at the Gaylord National Resort in Washington, D.C. The Conference will be packed with business and technical sessions that will help solve current challenges surrounding data warehousing, analytics and integrated marketing.</p>
<p><span id="more-4618"></span></p>
<p>On October 22, at the Industry Theatre from 12:30PM-1:00PM, François de Repentigny, Vice-President Marketing and Alliances at Neuralitic will be presenting a session on how CSPs can gain visibility into subscriber usage and behaviours and use this information to create new revenue opportunities.</p>
<p>Visit Neuralitic at <a href="http://www.real-timeevents.com/TDFloorplan/PARTNERS2012_Floorplan.php" target="_blank">booth 622</a> during the Teradata PARTNERS Conference to watch a live demo and see firsthand how SevenFlow can transform and enrich CSPs’ mobile big data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/10/presenting-exhibiting-at-the-teradata-partners-conference-october-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
