<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuralitic</title>
	<atom:link href="http://www.neuralitic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralitic.com</link>
	<description>Mobile Data Intelligence</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Neuralitic Partners with Qosmos</title>
		<link>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos/</link>
		<comments>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1920</guid>
		<description><![CDATA[The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy]]></description>
			<content:encoded><![CDATA[<p>The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Partners with Qosmos to Deliver Mobile Data Intelligence Solution</title>
		<link>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/</link>
		<comments>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1929</guid>
		<description><![CDATA[The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy for unprecedented visibility into mobile subscriber usage. Paris, France, and Montreal, Canada, February 14, 2012 – &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>The combination of Qosmos ixEngine and SevenFlow™ enables mobile operators to measure and analyze mobile data traffic at very granular levels with great accuracy for unprecedented visibility into mobile subscriber usage.<span id="more-1929"></span></em></p>
<p><strong>Paris, France, and Montreal, Canada, February 14, 2012</strong> – Qosmos, a leading provider of Network Intelligence (NI) technology to vendors serving the telecom industry, and Neuralitic Systems, a leading provider of mobile data intelligence solutions, today announced that Neuralitic integrates Qosmos technology as a reference platform for data extraction with its flagship product, SevenFlow.</p>
<p>Using the libraries available with Qosmos’ ixEngine Software Development Kit, Neuralitic has developed a powerful and affordable end-to-end mobile data intelligence solution. SevenFlow enables operators to categorize data traffic by protocol, service, application, device and content.</p>
<p>“By using Qosmos ixEngine software-based network intelligence technology for use with standard hardware, Neuralitic is able to maintain a very competitive Total Cost of Ownership for its customers,” said Louis Brun, COO &amp; Co-Founder of Neuralitic. “It’s a proven black-box solution with no internal maintenance, which allows Neuralitic to focus on its core business: transforming data into actionable information for marketers. After careful evaluation, we concluded that Qosmos ixEngine provided the richest libraries for our application,” said Brun.</p>
<p>Qosmos ixEngine’s market-leading IP flow parsing technology is easily integrated into vendors’ solutions and makes them application aware—increasing their capabilities to handle the volume, complexity and content of mobile traffic to fulfill the needs of mobile operators and their enterprise customers across business and industry.</p>
<p>“The mobile telecom industry is experiencing rapid, exponential growth and operators no longer have the luxury of developing certain capabilities in-house,” said Erik Larsson, VP Marketing at Qosmos. “To tackle analytics effectively, they must rely on technology specialists such as Qosmos and Neuralitic. This practice removes the considerable time, cost and risk of trying to develop such sophisticated capabilities internally.”</p>
<p>Qosmos ixEngine enabled Neuralitic to accelerate their time to market with SevenFlow by eliminating the time and cost of building and maintaining an advanced data extraction engine in-house. Qosmos was identified as the leading supplier of embedded network intelligence software for telecom vendors in a recent analyst survey conducted by Heavy Reading.</p>
<p><strong>About Qosmos</strong><br />
Qosmos transforms networks into information sources and enables entirely new services and applications. The company’s Network Intelligence (NI) technology recognizes thousands of communication protocols and metadata attributes for the most accurate picture of real-time data activity on networks. Qosmos NI components are used by vendors in telecommunications and cybersecurity to build next-generation solutions where real-time intelligence is critical, such as traffic optimization, , Quality of Service, analytics, firewalls, cyber defense  and more, making them more secure, efficient and profitable. <a href="http://www.qosmos.com">www.qosmos.com</a></p>
<p><strong>About Neuralitic</strong><br />
Neuralitic Systems is the leading provider of mobile data intelligence solutions. Neuralitic’s SevenFlow Mobile Data Intelligence (MDI) solution gives marketing professionals and other decision-makers the critical insights they need to improve marketing ROI based on actual subscriber usage characteristics. It handles the complete intelligence life-cycle, from points of capture on the network to specialized data warehouses and data marts that drive interactive analytics in a web-based portal. Whether an operator wants to improve upsell, predict churn, or gauge segmentation effectiveness, SevenFlow enables marketers to develop strategies and tactics that will improve their revenues and profitability.<br />
<a href="http://www.neuralitic.com">www.neuralitic.com</a></p>
<p>Qosmos Media Contact<br />
Debby Stefaniak, Full Circle Communications<br />
Phone: +1.215.712.2409  / Email: <a href="mailto:dstefaniak@fullcirclecomm.com">dstefaniak@fullcirclecomm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/neuralitic-partners-with-qosmos-to-deliver-mobile-data-intelligence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Mobile World Congress 2012?</title>
		<link>http://www.neuralitic.com/2012/02/attending-mwc-2012/</link>
		<comments>http://www.neuralitic.com/2012/02/attending-mwc-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1901</guid>
		<description><![CDATA[Meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data]]></description>
			<content:encoded><![CDATA[<p>Meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data</p>
<p><span id="more-1901"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/attending-mwc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Mobile World Congress 2012?</title>
		<link>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/</link>
		<comments>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1743</guid>
		<description><![CDATA[Be sure to meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data. To set up a meeting in our VIP Lounge, email us at MWC2012@neuralitic.com . We look forward to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Be sure to meet with Neuralitic to see firsthand how our proven solutions enable operators to optimize their investments in mobile data.</p>
<p>To set up a meeting in our VIP Lounge, email us at <a href="mailto:MWC2012@neuralitic.com">MWC2012@neuralitic.com</a> . We look forward to seeing you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/02/attending-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtel Group Innovation Exchange</title>
		<link>http://www.neuralitic.com/2012/01/qtel-group-innovation-exchange/</link>
		<comments>http://www.neuralitic.com/2012/01/qtel-group-innovation-exchange/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1759</guid>
		<description><![CDATA[Prior to Mobile World Congress 2012, join Neuralitic at the Qtel Group Innovation Exchange. Neuralitic will be sharing their though leadership and lead a discussion that will focus on how analytics can drive revenue streams. Francois de Repentigny – VP Marketing &#8230;]]></description>
			<content:encoded><![CDATA[<p>Prior to Mobile World Congress 2012, join Neuralitic at the<a href="http://events.r20.constantcontact.com/register/event?llr=invygggab&amp;oeidk=a07e5ihhcxkb3850ae9" target="_blank"> Qtel Group Innovation Exchange</a>. Neuralitic will be sharing their though leadership and lead a discussion that will focus on how analytics can drive revenue streams.<span id="more-1759"></span></p>
<p>Francois de Repentigny – VP Marketing &amp; Alliances at Neuralitic will discuss &#8220;How mining your database can drive new revenue streams&#8221;.</p>
<p>Date: February 26, 2012</p>
<p>Time: 9:45am &#8211; 10:15am</p>
<p>Location: Pullman Barcelona Skipper, Av. del Litoral, 10. 08005. Barcelona, Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/01/qtel-group-innovation-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic To Speak At The February 6th Edition of Mobile Monday Montreal</title>
		<link>http://www.neuralitic.com/2012/01/neuralitic-to-speak-at-the-february-6th-edition-of-mobile-monday-montreal/</link>
		<comments>http://www.neuralitic.com/2012/01/neuralitic-to-speak-at-the-february-6th-edition-of-mobile-monday-montreal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1729</guid>
		<description><![CDATA[Neuralitic speaker Francois de Repentigny will discuss how mobile data can drive incremental revenues for operators and explore what marketers and product managers need to know when implementing mobile data intelligence. The next MoMoMo will take place at Café République, 1200 Peel &#8230;]]></description>
			<content:encoded><![CDATA[<p>Neuralitic speaker Francois de Repentigny will discuss how mobile data can drive incremental revenues for operators and explore what marketers and product managers need to know when implementing mobile data intelligence.<span id="more-1729"></span></p>
<p>The next MoMoMo will take place at Café République, 1200 Peel St., Montreal at 6:30 pm on February 6. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/01/neuralitic-to-speak-at-the-february-6th-edition-of-mobile-monday-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic Completes Deployment of SevenFlow on an LTE Network</title>
		<link>http://www.neuralitic.com/2012/01/neuralitic-completes-deployment-of-sevenflow-on-an-lte-network/</link>
		<comments>http://www.neuralitic.com/2012/01/neuralitic-completes-deployment-of-sevenflow-on-an-lte-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1712</guid>
		<description><![CDATA[MONTREAL – January 26, 2012 – Neuralitic Systems, the leading provider of mobile data intelligence solutions, today announced that SevenFlow now supports the LTE standard for wireless networks. It is already in production and deployed with a major LTE network service provider, making it the first &#8230;]]></description>
			<content:encoded><![CDATA[<p>MONTREAL – January 26, 2012 – Neuralitic Systems, the leading provider of mobile data intelligence solutions, today announced that SevenFlow now supports the LTE standard for wireless networks. <span id="more-1712"></span>It is already in production and deployed with a major LTE network service provider, making it the first mobile data intelligence solution to extract intelligence from an LTE network.</p>
<p>&nbsp;</p>
<p>“Our support for LTE demonstrates Neuralitic’s commitment to helping operators solve the ‘Big Data’ analytics challenge,” says François de Repentigny, Vice-President of Marketing for Neuralitic. “All the major carriers are moving to LTE, which means exponential increases in the volume and complexity of mobile data traffic. This migration is driving an even greater need for powerful mobile data intelligence tools as operators seek to maintain profitability for data services.”</p>
<p>&nbsp;</p>
<p>Additional capabilities within SevenFlow 3.2 include:</p>
<ul>
<li>A full suite of application connectors for enterprise data warehouse (EDW) environments and other applications</li>
<li>Self-generating segmentation models and seamless integration with any external model</li>
<li>Advanced application identification for Apple and Android devices</li>
<li>Support for IPv6</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2012/01/neuralitic-completes-deployment-of-sevenflow-on-an-lte-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-to-End Solution</title>
		<link>http://www.neuralitic.com/2011/12/mobile-data-intelligence-4/</link>
		<comments>http://www.neuralitic.com/2011/12/mobile-data-intelligence-4/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sevenflow]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1199</guid>
		<description><![CDATA[Neuralitic’s SevenFlow is a Mobile Data Intelligence solution that gives marketing professionals and other decision-makers the critical insights they need to improve marketing ROI based on actual subscriber usage characteristics]]></description>
			<content:encoded><![CDATA[<p>Neuralitic’s SevenFlow is a Mobile Data Intelligence solution that gives marketing professionals and other decision-makers the critical insights they need to improve marketing ROI based on actual subscriber usage characteristics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2011/12/mobile-data-intelligence-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic to speak at TM Forum Management World Asia 2012</title>
		<link>http://www.neuralitic.com/2011/12/neuralitic-to-speak-at-tm-forum-management-world-asia-2012/</link>
		<comments>http://www.neuralitic.com/2011/12/neuralitic-to-speak-at-tm-forum-management-world-asia-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1177</guid>
		<description><![CDATA[Neuralitic and StarHub will speak jointly at TM Forum Management World Asia 2012, which will be held in Singapore on 7-8 February at the Pan Pacific hotel. Stephen Kerwick, VP Asia-Pacific for Neuralitic and Michael Chang Yuh Kang from the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Neuralitic and StarHub will speak jointly at TM Forum Management World Asia 2012, which will be held in Singapore on 7-8 February at the Pan Pacific hotel.<span id="more-1177"></span> Stephen Kerwick, VP Asia-Pacific for Neuralitic and Michael Chang Yuh Kang from the Products &amp; Solutions Group at StarHub will explain how StarHub uses Mobile Data Intelligence to create new revenues and improve customer experience. We hope to see you at this premier Asian event where leaders from the global communications industry discuss enablers for transformation and growth.</p>
<p>To coordinate a meeting with Neuralitic at the event, email your request to: <a href="mailto:tmfasia@neuralitic.com">tmfasia@neuralitic.com</a></p>
<p>For more info about the event visit <a href="http://www.tmforum.org/ManagementWorldAsia/11157/home.html">http://www.tmforum.org/ManagementWorldAsia/11157/home.html</a></p>
<p>&nbsp;</p>
<p>Neuralitic et StarHub feront une présentation conjointe au TM Forum Management World Asia 2012 qui se tiendra du 7 au 8 février 2012 à Singapour à l’hôtel Pan Pacific. Stephen Kerwick, Vice-président, Asie-Pacifique pour Neuralitic et Michael Chang Yuh Kang du groupe Produits &amp; Solutions chez StarHub expliqueront comment StarHub utilise le Mobile Data Intelligence pour créer de nouveaux revenus et améliorer l’expérience client. En espérant vous voir lors de cet événement de premier plan où les chefs de file en télécommunications discutent des meilleurs moyens pour réaliser la croissance.</p>
<p>Pour organiser une rencontre avec Neuralitic lors de cet événement, écrivez-nous :<a href="mailto:tmfasia@neuralitic.com"> tmfasia@neuralitic.com</a></p>
<p>Pour plus d’information sur cet événement, rendez-vous au <a href="http://www.tmforum.org/ManagementWorldAsia/11157/home.html">http://www.tmforum.org/ManagementWorldAsia/11157/home.html</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2011/12/neuralitic-to-speak-at-tm-forum-management-world-asia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuralitic&#8217;s SevenFlow Achieves Oracle Exadata Ready Status</title>
		<link>http://www.neuralitic.com/2011/12/product-option-2/</link>
		<comments>http://www.neuralitic.com/2011/12/product-option-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ec2-107-22-252-242.compute-1.amazonaws.com/?p=1050</guid>
		<description><![CDATA[Neuralitic Systems has fully tested and supports SevenFlowTM 3.1 on Oracle Exadata Database Machine]]></description>
			<content:encoded><![CDATA[<p>Neuralitic Systems has fully tested and supports SevenFlowTM 3.1 on Oracle Exadata Database Machine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuralitic.com/2011/12/product-option-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

